TVR Ring Terminals Wiring Harness
TVR Ring Terminals Wiring Harness
| PART NO | TYPE | WIRE RANGE | ΦD | H | F | B | Φd2 | L | COLOR | Maximum | Crimping | |
| AWG / MCM | mm² | Current A | Tools | |||||||||
| 00101 | 0.75 - 3 | 22 - 16 | 0.2 - 1.0 | 3.5 | 9.6 | 4.3 | 5.5 | 3.2 | 16.5 | 10 | YYT - 1 YYT - 7 2026NJ | |
| 00102 | 0.75 - 4 | 6.6 | 8.0 | 4.3 | 20.0 | |||||||
| 00103 | 0.75 - 5 | 6.6 | 8.0 | 5.3 | 20.0 | |||||||
| 00104 | 1.25 - 3S | 22 - 16 | 0.5 - 1.6 | 4.0 | 10.6 | 4.3 | 5.5 | 3.2 | 17.7 | RED 红 | 19 | |
| 00105 | 1.25 - 3 | 4.3 | 5.5 | 3.7 | 17.7 | |||||||
| 00106 | 1.25 - 3M1 | 6.6 | 6.6 | 3.2 | 20.5 | |||||||
| 00107 | 1.25 - 3M | 6.6 | 6.6 | 3.7 | 20.5 | |||||||
| 00108 | 1.25 - 4 | 7.3 | 8.0 | 4.3 | 21.9 | |||||||
| 00109 | 1.25 - 4M | 6.6 | 6.6 | 4.3 | 20.5 | |||||||
| 00110 | 1.25 - 5 | 7.3 | 8.0 | 5.3 | 21.9 | |||||||
| 00111 | 1.25 - 6 | 11.4 | 11.6 | 6.4 | 27.8 | |||||||
| 00112 | 1.25 - 8 | 11.4 | 11.6 | 8.4 | 27.8 | |||||||
| 00113 | 2 - 3 | 16 - 14 | 1.0 - 2.6 | 4.7 | 10.7 | 7.3 | 8.5 | 3.2 | 22.7 | BLUE 蓝 | 27 | |
| 00114 | 2 - 3M | 6.3 | 6.6 | 3.7 | 20.3 | |||||||
| 00115 | 2 - 4 | 7.7 | 8.5 | 4.3 | 22.7 | |||||||
| 00116 | 2 - 4M | 6.3 | 6.6 | 4.3 | 20.3 | |||||||
| 00117 | 2 - 5 | 7.2 | 9.5 | 5.3 | 22.7 | |||||||
| 00118 | 2 - 6 | 11.0 | 12.0 | 6.4 | 22.7 | |||||||
| 00119 | 2 - 8 | 11.0 | 12.0 | 8.4 | 22.7 | |||||||
| 00120 | 2 - 10 | 13.9 | 13.6 | 10.5 | 31.4 | |||||||
| 00121 | 3.5 - 4 | 12 - 10 | 2.6 - 4.6 | 5.8 | 13.5 | 8.2 | 9.5 | 4.3 | 26.5 | YELLOW 黄 | 37 | |
| 00122 | 3.5 - 5 | 8.2 | 9.5 | 5.3 | 26.5 | |||||||
| 00123 | 3.5 - 6 | 8.5 | 12.0 | 6.4 | 28.0 | |||||||
| 00124 | 5.5 - 3 | 12 - 10 | 4.6 - 6.6 | 6.2 | 13.6 | 8.2 | 9.5 | 3.7 | 26.6 | 48 | ||
| 00125 | 5.5 - 4 | 8.2 | 9.5 | 4.3 | 26.6 | |||||||
| 00126 | 5.5 - 5 | 8.2 | 9.5 | 5.3 | 26.6 | |||||||
| 00127 | 5.5 - 6 | 13.0 | 12.0 | 6.4 | 32.6 | |||||||
| 00128 | 5.5 - 8 | 13.7 | 15.0 | 8.4 | 34.8 | |||||||
| 00129 | 5.5 - 10 | 13.7 | 15.0 | 10.5 | 34.8 | |||||||


















































